Division 2 Leading Players Carmarthen & Powys
| Pos | Name | Team | Played | Won | Pts | F Diff | % |
| 1 | Becky Davies | Carmarthen & Powys | 28 | 22 | 1729 | 16 | 78.57% |
| 2 | Felicity Rees | Carmarthen & Powys | 28 | 21 | 1575 | 14 | 75.00% |
| 3 | Eirwen Lewis | Carmarthen & Powys | 26 | 15 | 865 | 4 | 57.69% |
| 4 | Sally Davies | Carmarthen & Powys | 23 | 14 | 852 | 5 | 60.86% |
| 5 | Tracey Heffer | Carmarthen & Powys | 23 | 9 | 352 | -5 | 39.13% |
| 6 | Dee Evans | Carmarthen & Powys | 6 | 2 | 67 | -2 | 33.33% |
| 7 | Col Read | Carmarthen & Powys | 11 | 2 | 36 | -7 | 18.18% |
| 8 | Charmaine Davies | Carmarthen & Powys | 4 | 1 | 25 | -2 | 25.00% |
| 9 | Caz Law | Carmarthen & Powys | 1 | 0 | 0 | -1 | 0.00% |
2011 Womens Interleague generated by RedsealSW version 3.75.7.F on 19/12/2011 at 22:46