Last updated on 24/10/2011 at 22:18
| 1. | Aberdare A | 192 |
| 2. | Newport | 145 |
| 3. | South Powys A | 143 |
| 4. | Port Talbot Blues | 143 |
| 5. | Amman Valley | 132 |
| 1. | Poolworld A | 209 |
| 2. | Bridgend | 208 |
| 3. | Caldicot A | 187 |
| 4. | Llanelli Champs | 175 |
| 5. | Cardiff Bluebirds | 173 |
| 6. | Llanelli Reds | 166 |
| 1. | Merthyr B | 218 |
| 2. | Rhymney Valley Dragons | 212 |
| 3. | Cardiff Gladiators | 182 |
| 4. | Torfaen Pilc Pockets | 173 |
| 5. | Vale Of Glamorgan | 165 |
| 6. | North Powys | 161 |
| 1. | Caerphilly | 244 |
| 2. | Rhondda Spartans | 242 |
| 3. | Trebannog Sharks | 198 |
| 4. | Cynon Valley | 179 |
| 5. | Station Hotel | 130 |
| 6. | Frames Pontyclun | 126 |
| 1. | Torfaen Rileys | 222 |
| 2. | Aberdare B | 219 |
| 3. | Tynant Toreadors | 209 |
| 4. | Cynon Valley Cougers | 191 |
| 5. | South Powys B | 153 |
| 6. | Chepstow | 146 |
| 1. | Barry Mariners | 237 |
| 2. | Abertillery 888 | 213 |
| 3. | Nelson | 190 |
| 4. | Pentrebach Labour Club | 186 |
| 5. | Ferndale | 173 |
| 6. | Merthyr A | 142 |
| 1. | Neath A | 234 |
| 2. | Carmarthen Dragons | 225 |
| 3. | Sospan Llanelli | 193 |
| 4. | St Clears | 148 |
| 5. | Port Talbot Druids | 145 |
| 6. | South Pembrokeshire | 131 |
| 1. | Pembrokeshire | 190 |
| 2. | Ceredigion Crusaders | 182 |
| 3. | Bridgend Sharks | 164 |
| 4. | Carmarthen Knights | 104 |
| 5. | Port Talbot Redsox | 99 |
| 1. | Poolworld B | 237 |
| 2. | Swansea | 221 |
| 3. | Abercrave | 170 |
| 4. | Carmarthenshire Central | 165 |
| 5. | Resolven | 119 |
| 6. | Ceredigion County | 81 |
General
Divisions
|
Premier |
|||
|
Division 1 |
|||
|
East Division 1 |
|||
|
East Division 2 |
|||
|
East Division 3 |
|||
|
East Division 4 |
|||
|
West Division 1 |
|||
|
West Division 2 |
|||
|
West Division 3 |
Matches and Results
|
09/01/2011 |
13/02/2011 |
13/03/2011 |
10/04/2011 |
|
15/05/2011 |
12/06/2011 |
10/07/2011 |
14/08/2011 |
|
11/09/2011 |
09/10/2011 |
Team stats
WPA Interleague 2011 generated by RedsealSW version 3.75.0.F on 24/10/2011 at 22:18