St Clears : Lee Pearce
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Carmarthen Dragons | 15 | Daniel Brook | Lost | 0-1 |
| 1 | Home | Carmarthen Dragons | 23 | Elliot Dunn | Lost | 0-1 |
| 2 | Away | Port Talbot Druids | 5 | Steve Slee | Lost | 1-0 |
| 2 | Away | Port Talbot Druids | 27 | Martin Seabourne | Lost | 1-0 |
| 2 | Away | Port Talbot Druids | 35 | Jamie Griffith | Lost | 1-0 |
| 3 | Away | South Pembrokeshire | 20 | Will Goldsmith | Won | 0-1 |
| 3 | Away | South Pembrokeshire | 29 | Lee Thomas | Lost | 1-0 |
| 5 | Away | Sospan Llanelli | 7 | Gino Venezia | Lost | 1-0 |
| 5 | Away | Sospan Llanelli | 25 | Gino Venezia | Lost | 1-0 |
| 5 | Away | Sospan Llanelli | 35 | Dominic Hudson | Won | 0-1 |
| 6 | Away | Carmarthen Dragons | 10 | Andy Race | Lost | 1-0 |
| 6 | Away | Carmarthen Dragons | 26 | Elliot Dunn | Lost | 1-0 |
| 6 | Away | Carmarthen Dragons | 35 | Alex Jennison | Lost | 1-0 |
| 7 | Home | Port Talbot Druids | 7 | G Kelliher | Lost | 0-1 |
| 7 | Home | Port Talbot Druids | 18 | G Kelliher | Lost | 0-1 |
| 7 | Home | Port Talbot Druids | 27 | G Kelliher | Lost | 0-1 |
| 7 | Home | Port Talbot Druids | 35 | G Kelliher | Lost | 0-1 |
| W2-L15 |
WPA Interleague 2011 generated by RedsealSW version 3.75.0.F on 24/10/2011 at 22:15