St Clears : Hefin Thomas
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Carmarthen Dragons | 1 | Jamie Richards | Lost | 0-1 |
| 1 | Home | Carmarthen Dragons | 18 | Jason Davies | Won | 1-0 |
| 1 | Home | Carmarthen Dragons | 20 | Tim Coupland | Lost | 0-1 |
| 1 | Home | Carmarthen Dragons | 36 | Elliot Dunn | Lost | 0-1 |
| 2 | Away | Port Talbot Druids | 2 | C Morgan | Lost | 1-0 |
| 2 | Away | Port Talbot Druids | 16 | Alan Taylor | Won | 0-1 |
| 2 | Away | Port Talbot Druids | 24 | A Lewis | Won | 0-1 |
| 2 | Away | Port Talbot Druids | 30 | Martin Seabourne | Won | 0-1 |
| 4 | Home | Neath A | 5 | John Vice | Lost | 0-1 |
| 4 | Home | Neath A | 10 | Jamie Tudor | Lost | 0-1 |
| 4 | Home | Neath A | 21 | Micky Evans | Won | 1-0 |
| 4 | Home | Neath A | 32 | John Vice | Lost | 0-1 |
| 9 | Away | Neath A | 2 | Brett Collier | Lost | 1-0 |
| 9 | Away | Neath A | 16 | Mark Court | Won | 0-1 |
| 9 | Away | Neath A | 26 | Robert Thomas | Lost | 1-0 |
| 9 | Away | Neath A | 30 | Paul Austin | Won | 0-1 |
| 10 | Home | Sospan Llanelli | 4 | Steve Francis | Won | 1-0 |
| 10 | Home | Sospan Llanelli | 10 | Bernard Price | Lost | 0-1 |
| 10 | Home | Sospan Llanelli | 19 | Bernard Price | Won | 1-0 |
| 10 | Home | Sospan Llanelli | 33 | Alan Jones | Won | 1-0 |
| W10-L10 |
WPA Interleague 2011 generated by RedsealSW version 3.75.0.F on 24/10/2011 at 22:15