Pembrokeshire : Sean Crawford
| Venue | Team | Frame | Opponent | Result | Score | |
| 4 | Away | Bridgend Sharks | 3 | Neil Francis | Won | 0-1 |
| 4 | Away | Bridgend Sharks | 15 | Jeffery Badman | Won | 0-1 |
| 4 | Away | Bridgend Sharks | 24 | Mark Chegwin | Lost | 1-0 |
| 4 | Away | Bridgend Sharks | 29 | Mark Chegwin | Won | 0-1 |
| 5 | Home | Carmarthen Knights | 6 | Arwel Davies | Lost | 0-1 |
| 5 | Home | Carmarthen Knights | 23 | Arwel Davies | Lost | 0-1 |
| 5 | Home | Carmarthen Knights | 32 | Felicity Rees | Lost | 0-1 |
| 6 | Home | Ceredigion Crusaders | 19 | Daniel Brookes | Lost | 0-1 |
| 7 | Away | Port Talbot Redsox | 9 | Chris Emery | Won | 0-1 |
| 7 | Away | Port Talbot Redsox | 17 | Alan Williams | Lost | 1-0 |
| 7 | Away | Port Talbot Redsox | 33 | Mark Shirley | Won | 0-1 |
| 9 | Home | Bridgend Sharks | 15 | Nigel Francis | Won | 1-0 |
| 9 | Home | Bridgend Sharks | 25 | Owen Thomas | Won | 1-0 |
| 9 | Home | Bridgend Sharks | 35 | Nigel Francis | Lost | 0-1 |
| 10 | Away | Carmarthen Knights | 16 | Eirwen Lewis | Lost | 1-0 |
| 10 | Away | Carmarthen Knights | 33 | Eirwen Lewis | Won | 0-1 |
| W8-L8 |
WPA Interleague 2011 generated by RedsealSW version 3.75.0.F on 24/10/2011 at 22:17