Neath A : Nathan Howard
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Port Talbot Druids | 24 | Richard Taylor | Lost | 0-1 |
| 2 | Away | Sospan Llanelli | 6 | Vince Saunders | Lost | 1-0 |
| 2 | Away | Sospan Llanelli | 20 | Bernard Price | Won | 0-1 |
| 2 | Away | Sospan Llanelli | 29 | Vince Saunders | Lost | 1-0 |
| 3 | Home | Carmarthen Dragons | 14 | Elliot Dunn | Lost | 0-1 |
| 3 | Home | Carmarthen Dragons | 23 | Ian Barrett | Won | 1-0 |
| 4 | Away | St Clears | 14 | Mark George | Lost | 1-0 |
| 4 | Away | St Clears | 27 | Roger Thomas | Won | 0-1 |
| 4 | Away | St Clears | 34 | Rob Davies | Lost | 1-0 |
| 6 | Away | Port Talbot Druids | 3 | Stephen Kelliher | Won | 0-1 |
| 6 | Away | Port Talbot Druids | 12 | M Lawrence | Won | 0-1 |
| 6 | Away | Port Talbot Druids | 21 | G Davies | Lost | 1-0 |
| 6 | Away | Port Talbot Druids | 30 | G Davies | Lost | 1-0 |
| 8 | Away | Carmarthen Dragons | 13 | Paul Rees | Lost | 1-0 |
| 8 | Away | Carmarthen Dragons | 33 | Daniel Brook | Lost | 1-0 |
| 9 | Home | St Clears | 18 | Rob Davies | Lost | 0-1 |
| 10 | Away | South Pembrokeshire | 15 | Huw Davies | Lost | 1-0 |
| W5-L12 |
WPA Interleague 2011 generated by RedsealSW version 3.75.0.F on 24/10/2011 at 22:14