Vale Of Glamorgan v North Powys
| Vale Of Glamorgan | North Powys |
| Seb Harris | 1 | 0 | Drew Hughes |
| Gary Rzepka | 0 | 1 | Jason Bright |
| Richard Shanklyn | 0 | 1 | Steve Sherlock |
| Stu MacKie | 0 | 1 | Mike Williams |
| M Hignell | 1 | 0 | Lee Harris |
| Deon Garrison | 0 | 1 | Ian Guthrie |
| Martin Harry | 1 | 0 | Alan Jones |
| Dave Moll | 0 | 1 | Carl Guntrip |
| Paul Lewis | 1 | 0 | Johnny Jerman |
| Gary Rzepka | 0 | 1 | Drew Hughes |
| Seb Harris | 1 | 0 | Jason Bright |
| M Hignell | 0 | 1 | Steve Sherlock |
| Dave Cadogan | 1 | 0 | Mike Williams |
| Sean Clements | 1 | 0 | Carl Guntrip |
| Richard Shanklyn | 1 | 0 | Ian Guthrie |
| Stu MacKie | 0 | 1 | Mark Borland |
| Martin Harry | 1 | 0 | Carl Williams |
| Paul Lewis | 1 | 0 | Lee Harris |
| 20 | 16 |
WPA Interleague 2011 generated by RedsealSW version 3.75.0.F on 24/10/2011 at 22:05