Last updated on 21/7/2010 at 16:22
| 1. | Bargoed Lions | 159 |
| 2. | Port Talbot Blues | 139 |
| 3. | Amman Valley | 135 |
| 4. | Aberdare A | 135 |
| 5. | Swansea Valley | 133 |
| 6. | Llanelli Reds | 83 |
| 1. | Bridgend | 110 |
| 2. | Newport | 108 |
| 3. | South Powys A | 108 |
| 4. | Cardiff Bluebirds | 107 |
| 4. | Merthyr B | 107 |
| 1. | Caldicot A | 157 |
| 2. | Torfaen Square Pockets | 138 |
| 3. | Pontypridd A | 127 |
| 4. | Cardiff Cavaliers | 122 |
| 5. | North Powys | 119 |
| 6. | Vale Of Glamorgan | 106 |
| 1. | Cardiff Gladiators | 142 |
| 2. | Rhymney Valley Dragons | 118 |
| 3. | Rhondda Spartans | 101 |
| 4. | Cynon Valley | 90 |
| 5. | Trebannog Sharks | 84 |
| 1. | Caerphilly | 174 |
| 2. | Station Hotel | 135 |
| 3. | South Powys B | 132 |
| 4. | Frames Pontyclun | 125 |
| 5. | Chepstow | 107 |
| 6. | Cynon Valley Cougers | 95 |
| 1. | Tynant Toreadors | 157 |
| 2. | Torfaen Rileys | 151 |
| 3. | Aberdare B | 136 |
| 4. | Pentrebach Labour Club | 135 |
| 5. | Vale Of Glamorgan Vikings | 134 |
| 6. | Merthyr A | 96 |
| 1. | Llanelli Champs | 169 |
| 2. | Carmarthen Dragons | 163 |
| 3. | Neath A | 124 |
| 4. | St Clears A | 117 |
| 5. | Swansea | 101 |
| 6. | Port Talbot Druids | 94 |
| 1. | South Pembrokeshire | 124 |
| 2. | Sospan Llanelli | 121 |
| 3. | Port Talbot Redsox | 104 |
| 4. | Cardigan | 98 |
| 5. | Neath B | 92 |
| 1. | Bridgend Sharks | 153 |
| 2. | Ceredigion Crusaders | 148 |
| 3. | Carmarthen Knights | 115 |
| 4. | Carmarthen Nkg | 64 |
| 5. | Resolven | 59 |
| 1. | Pembrokeshire | 165 |
| 2. | Pembrokeshire Sharks | 82 |
| 3. | St Clears B | 59 |
| 4. | Carmarthenshire Central | 59 |
| 5. | Morriston | 44 |
General
Combined
Divisions
|
Premier |
||||
|
Division 1 |
||||
|
East Division 1 |
||||
|
East Division 2 |
||||
|
East Division 3 |
||||
|
East Division 4 |
||||
|
West Division 1 |
||||
|
West Division 2 |
||||
|
West Division 3 |
||||
|
West Division 4 |
Matches and Results
|
24/01/2010 |
14/02/2010 |
21/03/2010 |
11/04/2010 |
|
16/05/2010 |
13/06/2010 |
11/07/2010 |
Team stats
WPA Men's Interleague 2010 generated by RedsealSW version 3.68.0.FR on 21/7/2010 at 16:22