Last updated on 20/12/2009 at 22:45
| 1. | Port Talbot Blues | 174 |
| 2. | Swansea Valley | 163 |
| 3. | Bargoed Lions | 161 |
| 4. | Llanelli Reds | 138 |
| 5. | Carmarthen A | 116 |
| 1. | Amman Valley | 226 |
| 2. | Evolution Aberdare | 219 |
| 3. | Bridgend | 181 |
| 4. | Monmouth | 174 |
| 5. | Merthyr B | 174 |
| 6. | South Powys A | 153 |
| 1. | Newport | 82 |
| 2. | Cardiff Bluebirds | 79 |
| 3. | North Powys | 68 |
| 1. | Llanelli Champs | 219 |
| 2. | Swansea | 212 |
| 3. | Carmarthen Dragons | 204 |
| 4. | Neath A | 186 |
| 5. | Kiss Shot A | 176 |
| 6. | Port Talbot Druids | 140 |
| 1. | Vale Of Glamorgan | 202 |
| 2. | St Clears | 202 |
| 3. | Cardiff Cavaliers | 198 |
| 4. | Caldicot | 192 |
| 5. | South Pembroke | 183 |
| 6. | Cardigan | 171 |
| 1. | Torfaen Pockets | 221 |
| 2. | Port Talbot Red Socks | 194 |
| 3. | Cynon Valley | 188 |
| 4. | Maesteg Mavericks | 182 |
| 5. | Neath B | 160 |
| 6. | Sospan Llanelli | 137 |
| 1. | Cardiff Gladiators | 237 |
| 2. | Pontypridd B | 224 |
| 3. | Upper Rhondda | 223 |
| 4. | Porth Snooker Sharks | 206 |
| 5. | Bridgend Sharks | 170 |
| 6. | Carmarthen Nkg | 95 |
| 1. | Rhymney Valley Dragons | 264 |
| 2. | South Powys B | 195 |
| 3. | Aeron Valley Quarriers | 192 |
| 4. | Poolworld Neath | 186 |
| 5. | Cynon Valley Misfits | 169 |
| 6. | Resolven | 147 |
General
Combined
Divisions
|
Premier Division |
|||
|
Division 1 |
|||
|
Division 2 |
|||
|
Division 3 |
|||
|
Division 4 |
|||
|
Division 5 |
|||
|
Division 6 |
|||
|
Division 7 |
Matches and Results
|
11/01/2009 |
08/02/2009 |
12/04/2009 |
10/05/2009 |
14/06/2009 |
|
12/07/2009 |
09/08/2009 |
13/09/2009 |
11/10/2009 |
08/11/2009 |
Generated by RedsealSW version 3.65.1.FR on 20/12/2009 at 22:45